Biodiversity Step 4 / Data Compliation Form
From your individual BIODIVERSITY MONITORING FORM for each sample and the CORRECTION FACTOR DETERMINATION FORM, (Biodiversity Step 2), complete the following.
- Compile the inworksheetation from each replicate onto the DATA COMPILATION FORM
- Add together the number of individuals found in each species
- Divide the number of individuals found in each species by the number of replicates
- Multiply each of your averaged the number of individuals found in each species by your calculated CORRECTION FACTOR
- Compute the estimated percentage of individuals within each species in 1.0 m3 of water.
- Rank your percentages according from most dominant species to the least dominant species
The following is an example of a correctly filled in DATA COMPILATION FORM:
Biodiversity Step 4
Correction Factor (c.f.) = .9877
| Species | Number of individuals in each replicate | Total # of ind. in each species | Total # ind. in each species divided by # reps. | # indiv in all reps. * c.f. | % total per m3 | Dom rank | ||||
| 1 | 2 | 3 | 4 | 5 | (.9877) | |||||
| Green Darter | 5 | 4 | 1 | 10 | 3.33 | 3.289 | 30.25 | 1 | ||
| Red Darter | 2 | 6 | 0 | 8 | 2.67 | 2.637 | 24.25 | 2 | ||
| Mosquito Fish | 0 | 2 | 3 | 5 | 1.67 | 1.6495 | 15.18 | 3 | ||
| Dragonfly Nymph A | 1 | 0 | 4 | 5 | 1.67 | 1.6495 | 15.18 | 3 | ||
| Whirligig beetle | 0 | 0 | 3 | 3 | 1.0 | .9877 | 9.08 | 4 | ||
| Amphipod A | 0 | 2 | 0 | 2 | .67 | .6610 | 6.06 | 5 | ||
| Total | X | X | X | X | X | 10.874 | 100 % | X | ||


